
| Total Acres: | 5.00 |
| Electric: | APS |
| Existing Land Use: | Mobile/Mfg Home Lot,Residential Lot,Residential Acreage |
| Fencing: | Partial,Wire (SRmks) |
| Gas: | Propane Bottled |
| Horses Allowed: | Y |
| Land Features: | Corner Lot,North/South Exp,Mountain View(s),Dual Street Ftg |
| Lot Number: | 004F |
| Lot Dimensions: | 330X660 |
| Parcel Size: | 5.00 - 9.99 Acres |
| Sewer: | Septic-In & Connectd,Sewer - Available |
| Subdivision: | MB |
| Vegetation: | |
| Water: | City Franchise |
| Zoned Presently: | Other (See Rmks),Single Family,Rural |
| Special Listing Condition: | N/A |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | Realty ONE Group |
