
| Total Acres: | 20.13 |
| Electric: | None |
| Existing Land Use: | Residential Acreage,Residential Lot |
| Fencing: | Partial,Wire (SRmks) |
| Gas: | Propane Bottled |
| Horses Allowed: | Y |
| Land Features: | City Light View(s),Mountain View(s) |
| Lot Number: | 3 |
| Lot Dimensions: | 660' x 1320' |
| Parcel Size: | 20.00 - 39.99 Acres |
| Sewer: | Septic |
| Subdivision: | Palo Verde Foothills Unit 1 |
| Vegetation: | Low Desert,Natural Vegetation |
| Water: | Hauled Water,Other (See Rmks) |
| Zoned Presently: | Single Family |
| Special Listing Condition: | N/A |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa High |
| Listing Courtesy of: | Keller Williams Legacy One Realty |
