
| Total Acres: | 7.75 |
| Electric: | APS |
| Existing Land Use: | Farm,Other (See Rmks) |
| Fencing: | None |
| Gas: | None |
| Horses Allowed: | Y |
| Land Features: | |
| Lot Number: | 018A |
| Lot Dimensions: | IRR |
| Parcel Size: | 5.00 - 9.99 Acres |
| Sewer: | No Sewer/Septic |
| Subdivision: | |
| Vegetation: | |
| Water: | Other (See Rmks) |
| Zoned Presently: | Agricultural,Rural |
| Special Listing Condition: | Short Sale Aprvl Req |
| Elementary School: | Maricopa |
| Jr. High School: | Maricopa |
| High School: | Maricopa |
| Listing Courtesy of: | United Country Robinette & Associates |
