Market Conditions:
For additional pictures that you will not find on the internet, contact:
real estate RAY 480.335.2355
March:
Feb: 107 properties closed at an average price of $82,000 with 1800 square feet.
Jan 2011: 106 single level home sold this month with an average selling price of $87,000 with 1700 sqft and selling at 95% of list price.
Dec: 108 real estate transactions closed this month with an average price of $90,000. The most affordable home sold for $40,000 and was located in Senita & featured 3 bedrooms, 2 baths with 1370 sqft.
Nov: The number of single level homes that sold this month remaind stable at 97. The average selling price was $96,000 with 1800 sqft and selling at 96% of list price.
Oct: 96 single story homes closed in October with an average selling price of $85,000 with 1700 square feet.
_______________________________________
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| Reduced $35,450 to | $349,900 on 05-23-13 |
| Reduced $16,000 to | $275,000 on 05-23-13 |
| Reduced $15,000 to | $164,900 on 05-23-13 |
| Reduced $12,000 to | $127,000 on 05-23-13 |
| Reduced $5,800 to | $144,800 on 05-23-13 |
| Reduced $5,100 to | $155,000 on 05-23-13 |
| Reduced $5,000 to | $219,900 on 05-23-13 |
| Reduced $5,000 to | $129,900 on 05-23-13 |
| Reduced $3,001 to | $138,000 on 05-23-13 |
| Reduced $3,000 to | $137,900 on 05-23-13 |
| Reduced $3,000 to | $138,900 on 05-23-13 |
| Reduced $2,400 to | $149,900 on 05-23-13 |
| Reduced $2,000 to | $218,500 on 05-23-13 |
| Reduced $2,000 to | $114,500 on 05-23-13 |
| Reduced $1,450 to | $168,950 on 05-23-13 |
| Price changed 8 times from | 03-22-13 to 05-17-13 ARMLS Listing |
| Price changed 7 times from | 10-09-12 to 05-17-13 ARMLS Listing |
| Price changed 7 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 6 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 6 times from | 12-31-12 to 05-17-13 ARMLS Listing |
| Price changed 6 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 5 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 5 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 02-15-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 03-22-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 01-22-13 to 04-03-13 ARMLS Listing |
| Price changed 4 times from | 02-15-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 11-20-12 to 05-01-13 ARMLS Listing |
| Price changed 4 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 04-08-13 to 05-17-13 ARMLS Listing |
