Corner Lot Real Estate Market Conditions:
June: The number of homes on corner lots increased to 28 this month and at the highest average closing price of $112,000 with 2200 sqft.
May: The total amount of homes sold this month increased by 3 compared to last month for a total of 18 properties. The average selling price was just over list price.
April: The number of transactions closed this month increased to 15. The average selling price was $90,000 with 1900 square feet.
March: 9 cornet lot homes sold with an average selling price of $91,000 with 2200 square feet and selling at 98% of list price. The most affordable property sold for $59,000 with 1600 square feet and the most luxurious house sold for $140,000 with 3500 sqft.
Feb: 8 properties closed this month with an average selling price of $83,000 with 1800 square feet. A single level home with a 3 car garage sold for $122,000 and was located in the community of Cobblestone Farms.
Jan 2011: 13 corner lot homes sold this month with an average price of $73,000 with 1900 square feet. The most affordable property closed for $54,000 and featured 2 bedrooms, den, 2 baths and almost 1200 square feet.
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| Reduced $5,000 to | $149,900 on 05-23-13 |
| Reduced $1,450 to | $168,950 on 05-23-13 |
| Reduced $405 to | $179,900 on 05-23-13 |
| Price changed 7 times from | 10-09-12 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-26-13 to 04-06-13 ARMLS Listing |
| Price changed 2 times from | 03-13-13 to 05-17-13 ARMLS Listing |
| Price changed 2 times from | 04-03-13 to 04-12-13 ARMLS Listing |
| Price changed 2 times from | 04-03-13 to 05-02-13 ARMLS Listing |
| Price changed 1 times from | 12-11-12 to 02-26-13 ARMLS Listing |
| Price changed 1 times from | 10-30-12 to 01-22-13 ARMLS Listing |
| Price changed 1 times from | 04-03-13 to 04-13-13 ARMLS Listing |
| Price changed 1 times from | 04-03-13 to 05-01-13 ARMLS Listing |
