NOT able to view ALL the pictures? Tired of "out-dated" information? Then visit my new website and:
Need space for additional storage? Consider 3 car garage homes for sale in Maricopa Arizona. No matter which community you are seeking, 3 car garage real estate can prove to be beneficial. Some homes have the double-door garage door appearance but the actual garage has space for 3 cars. If you have questions about 3 car garage homes for sale in Maricopa, contact:
real estate RAY @ 480.335.2355
3 Car Garage Real Estate Market Conditions:
July: The most affordable home with a 3 car garage sold for $75,000 with 2800 sqft and was located in the subdivision of Maricopa Meadows. The average property had selling price of $135,000 with 3,300 square feet.
June: 66 houses with 3 car garages closed with an average selling price of $135,000 and square footage of 2900.
May: 56 homes with 3 car garages sold this month. The average selling price was $120,000 with $121,000 being the list price. The average square feet being 2800.
3 car garage real estate can be located in the following communities in Maricopa AZ: Rancho El Dorado, Cobblestone Farms, Acacia Crossings, Homestead, The Lakes, Tortosa, Senita, Glennwilde Groves, Maricopa Meadows, Desert Cedars, Alterra, Palo Brea, Maricopa Meadows, Province, The Villages at Rancho El Dorado, Tortosa, Rancho Mirage, Sorrento, Homestead and Desert Passage and include luxury homes on golf course lots.
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| Reduced $35,450 to | $349,900 on 05-23-13 |
| Reduced $16,000 to | $275,000 on 05-23-13 |
| Reduced $5,000 to | $184,900 on 05-23-13 |
| Reduced $2,000 to | $218,500 on 05-23-13 |
| Reduced $1,000 to | $359,900 on 05-23-13 |
| Reduced $500 to | $250,000 on 05-23-13 |
| Price changed 6 times from | 01-07-13 to 05-17-13 ARMLS Listing |
| Price changed 5 times from | 02-12-13 to 05-20-13 ARMLS Listing |
| Price changed 5 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 04-08-13 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 02-15-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-26-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-15-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 01-22-13 to 05-17-13 ARMLS Listing |
| Price changed 2 times from | 02-26-13 to 03-13-13 ARMLS Listing |
| Price changed 2 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 2 times from | 03-22-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-03-13 to 04-17-13 ARMLS Listing |
| Price changed 1 times from | 04-13-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 03-22-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 03-22-13 to 05-17-13 ARMLS Listing |
